Historical data

Period Change High Low
Since January 1st 2026 +25.99 % 90.400 € 69.350 €
Since one year +23.80 % 90.400 € 60.900 €
Day Date % Change Open price Close price Volume
Monday 2026-07-20 -0.45 % 89.100 € 88.900 € 141 254
Friday 2026-07-17 -0.61 % 89.350 € 89.300 € 132 853
Thursday 2026-07-16 +0.73 % 89.500 € 89.850 € 106 493
Wednesday 2026-07-15 +0.11 % 89.100 € 89.200 € 131 435
Tuesday 2026-07-14 +1.02 % 87.550 € 89.100 € 123 666
Monday 2026-07-13 - % 87.000 € 88.200 € 169 568


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.