Historical data

Period Change High Low
Since January 1st 2024 +9.09 % 72.350 € 58.750 €
Since one year +21.63 % 72.350 € 54.750 €
Day Date % Change Open price Close price Volume
Friday 2024-11-22 -0.30 % 67.400 € 67.200 € 168 673
Thursday 2024-11-21 +0.52 % 66.850 € 67.400 € 136 135
Wednesday 2024-11-20 -0.22 % 67.350 € 67.050 € 136 450
Tuesday 2024-11-19 -0.37 % 67.500 € 67.200 € 180 826
Monday 2024-11-18 -0.07 % 67.300 € 67.450 € 125 427
Friday 2024-11-15 - % 66.950 € 67.500 € 116 438


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.