| Period | Change | High | Low |
|---|---|---|---|
| Since January 1st 2026 | +21.88 % | 86.700 € | 69.350 € |
| Since one year | +16.13 % | 86.700 € | 60.900 € |
| Day | Date | % Change | Open price | Close price | Volume |
|---|---|---|---|---|---|
| Wednesday | 2026-05-20 | +1.35 % | 84.700 € | 86.050 € | 110 140 |
| Tuesday | 2026-05-19 | +0.41 % | 84.750 € | 84.900 € | 156 926 |
| Monday | 2026-05-18 | -0.35 % | 84.400 € | 84.550 € | 151 678 |
| Friday | 2026-05-15 | -1.16 % | 85.350 € | 84.850 € | 129 712 |
| Thursday | 2026-05-14 | +1.06 % | 86.050 € | 85.850 € | 137 119 |
| Wednesday | 2026-05-13 | - % | 85.200 € | 84.950 € | 122 319 |
* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes.
Before any transaction, please contact your broker.
Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.