Period | Change | High | Low |
---|---|---|---|
Since January 1st 2025 | +4.21 % | 76.000 € | 55.200 € |
Since one year | +11.04 % | 76.000 € | 55.200 € |
Day | Date | % Change | Open price | Close price | Volume |
---|---|---|---|---|---|
Friday | 2025-06-13 | -1.83 % | 66.500 € | 66.900 € | 135 970 |
Thursday | 2025-06-12 | -1.52 % | 68.300 € | 68.150 € | 139 139 |
Wednesday | 2025-06-11 | -0.57 % | 69.750 € | 69.200 € | 141 956 |
Tuesday | 2025-06-10 | -6.33 % | 70.250 € | 69.600 € | 161 968 |
Monday | 2025-06-09 | +0.20 % | 74.200 € | 74.300 € | 131 662 |
Friday | 2025-06-06 | - % | 74.000 € | 74.150 € | 117 390 |
* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes.
Before any transaction, please contact your broker.
Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.