Historical data

Period Change High Low
Since January 1st 2026 +7.51 % 82.300 € 70.400 €
Since one year +10.56 % 82.300 € 55.200 €
Day Date % Change Open price Close price Volume
Friday 2026-02-13 -0.65 % 76.400 € 75.900 € 174 731
Thursday 2026-02-12 -1.10 % 78.000 € 76.400 € 183 436
Wednesday 2026-02-11 -2.03 % 78.500 € 77.250 € 241 174
Tuesday 2026-02-10 +0.13 % 78.900 € 78.850 € 183 789
Monday 2026-02-09 +0.77 % 79.000 € 78.750 € 264 351
Friday 2026-02-06 - % 78.500 € 78.150 € 241 771


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.