Historical data

Period Change High Low
Since January 1st 2025 +3.27 % 76.000 € 55.200 €
Since one year -3.42 % 76.000 € 55.200 €
Day Date % Change Open price Close price Volume
Friday 2025-10-24 +0.76 % 66.200 € 66.300 € 94 651
Thursday 2025-10-23 -0.68 % 66.300 € 65.800 € 83 027
Wednesday 2025-10-22 +0.08 % 65.800 € 66.250 € 90 379
Tuesday 2025-10-21 +0.23 % 66.100 € 66.200 € 85 665
Monday 2025-10-20 +0.61 % 66.050 € 66.050 € 90 543
Friday 2025-10-17 - % 66.300 € 65.650 € 164 804


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.