Historical data

Period Change High Low
Since January 1st 2026 +29.82 % 97.700 € 69.350 €
Since one year +39.07 % 97.700 € 60.900 €
Day Date % Change Open price Close price Volume
Friday 2026-09-18 -0.65 % 92.400 € 91.650 € 676 389
Thursday 2026-09-17 +1.65 % 90.950 € 92.250 € 145 051
Wednesday 2026-09-16 +0.39 % 90.650 € 90.750 € 139 977
Tuesday 2026-09-15 -3.16 % 93.200 € 90.400 € 198 193
Monday 2026-09-14 -1.27 % 94.200 € 93.350 € 120 005
Friday 2026-09-11 - % 94.850 € 94.550 € 94 707


* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.