| Period | Change | High | Low |
|---|---|---|---|
| Since January 1st 2026 | +30.10 % | 98.300 € | 69.350 € |
| Since one year | +38.64 % | 98.300 € | 64.850 € |
| Day | Date | % Change | Open price | Close price | Volume |
|---|---|---|---|---|---|
| Friday | 2026-11-20 | -2.80 % | 93.800 € | 91.850 € | 142 981 |
| Thursday | 2026-11-19 | -1.36 % | 96.400 € | 94.500 € | 154 732 |
| Wednesday | 2026-11-18 | +0.74 % | 95.600 € | 95.800 € | 138 961 |
| Tuesday | 2026-11-17 | -0.78 % | 95.350 € | 95.100 € | 152 062 |
| Monday | 2026-11-16 | -0.83 % | 96.500 € | 95.850 € | 93 807 |
| Friday | 2026-11-13 | - % | 97.200 € | 96.650 € | 138 744 |
* Technology : Symex / Sources : MorningStar : SYMEX ECONOMICS SA
The real time Amundi share price which is refreshed every minute is provided exclusively for information and not for trading purposes.
Before any transaction, please contact your broker.
Amundi cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.